
 
		Technical specifications 
		refer to data sheet: 00170
| Display type | LTM213U3-L07 21,3″ | 
| Resolution: | UXGA 1600 x 1200, 8 Bits each colour | 
| Display standards: | VGA to UXGA PAL / NTSC (optional) | 
| Contrast ratio: | 450:1 (typ.) | 
| Colour: | 16 Mio or 256 greyscales | 
| Viewing angle: | r / l: 160 °, u / d: 160 ° (typ.) | 
| Response Time: | 20 ms (typ.) | 
| Synchronization: | TTL high or low activ | 
| Power supply: | 100 Vac until 230 Vac | 
| Connectors: | ■  DVI digital socket ■ 15-pin HD VGA socket ■ SVHS video socket ■ Composite video socket ■ Power plug EN 60320 | 
| Consumption: | max. 100 VA | 
| EMI: | EN 55022, Cl.B. MIL STD 461D | 
| Protection: | front IP 65, EN 60529 | 
| Temperature: | -10 °C to +50 °C (operating) -20 °C to +65 °C (storage) | 
| Dimensions: | 520 x 400 x 120 mm (W x H x D) | 
| Weight: | ca. 13 kg | 
